Geodemographic Information (January 2005) | |
| Date of Incorporation | 1946 |
| Form of Government: | Charter City |
| Area in square miles: | 24 |
| Miles of streets: | 216 |
| Number of street lights: | 6011 |
| Traffic signals: | 67 |
| Total household units: | 17,968 |
| | |
Population | |
| Residents: | 61,466 (68,033 including prison inmates) |
| Males: | 55.20% |
| Females: | 44.80% |
| Median age: | 35.9 years |
| Median household income: | $73,175 |
| Ethnicity: | |
| White/Caucasian | 74% |
| Hispanic/Latino | 9% |
| Asian | 7% |
| Black/African-American | 6% |
| Other | 4% |
| Education: | |
| High School Graduates | 19.10% |
| Bachelor's Degree | 25.70% |
| Graduate or Professional Degree | 11.90% |
| | |
Culture and Recreation | |
| Zoo: | 1 |
| Community Centers: | 1 |
| Community Clubhouses: | 2 |
| Parks: | 37 |
| Park acreage: | Developed parks, 300 acres; total park acreage, 423.7 acres |
| Swimming pools: | 3 |
| Tennis courts: | 17 |
| Baseball/softball fields: | 20 |
| Soccer/multi-purpose fields: | 14 |
| Outdoor basketball courts: | 18 |
| | |
Fire Protection | |
| Number of stations: | 4 |
| Number of fire personnel and officers: | 71 |
| Total incident calls 2002-03 (fire, accident, etc.): | 4804 |
| | |
Police Protection | |
| Number of stations: | 1 |
| Number of police personnel and officers: | 76 |
| Number of patrol units: | 42 |
| Call for service (2002): | 28,227 |
| | |
Sewage System | |
| Miles of sewer pipeline: | 228 |
| Miles of storm sewers: | 113 |
| Number of pump stations: | 13 |
| Number of service connections: | 16,812 |
| | |
Water System | |
| Miles of water mains | 14,836 |
| Number of service connections | 16,812 |
| Number of fire hydrants | 2064 |
| Miles of storm drains | 168 |
| | |
Education | |
| Number of elementary schools: | |
| Number of middle schools: | |
| Number of high schools: | |
| Number of community colleges: | |
| | |
Hospitals | |
| Number of hospitals: | 1 (Mercy Hospital) |
| Number of patient beds: | 105 |
| Outpatient services: | (Kaiser) |